Name | Company | Race Time |
---|---|---|
Mark Hornett | DAR Lighting | 1.32.406 |
Mark Hornett | DAR Lighting | 1.33.057 |
Chris Martin | Portman Asset Finance | 1.33.091 |
Chris Martin | Portman Asset Finance | 1.33.474 |
Phil Sherry | Lloyd's Commercial Finance & First Source | 1.34.306 |
Jordan Kirton | Portman Asset Finance | 1.34.342 |
Dave Austin | MS Distribution | 1.35.659 |
Mark Small | MS Distribution | 1.35.926 |
Dave Austin | MS Distribution | 1.36.076 |
Adam Varney | MS Distribution | 1.36.277 |
Mark Small | MS Distribution | 1.36.560 |
Karl Shrewsbury | Lloyd's Commercial Finance & First Source | 1.36.657 |
Chris Thurlow | Mettex | 1.37.264 |
Alex Price | Lloyd's Commercial Finance & First Source | 1.37.476 |
Richard Szentesi | First Line | 1.37.546 |
Ricky Horne | First Line | 1.37.762 |
Adam Varney | MS Distribution | 1.37.778 |
Alex Read | Portman Asset Finance | 1.38.279 |
Alex Read | Portman Asset Finance | 1.38.312 |
Ricky Horne | First Line | 1.38.463 |
Rob Hundley | Guenther Trousdale Bakery | 1.38.661 |
Matt Smiga | First Line | 1.38.780 |
Alex Millar | Portman Asset Finance | 1.38.880 |
Karl Shrewsbury | Lloyd's Commercial Finance & First Source | 1.38.887 |
Ivaylo Ivanov | First Line | 1.38.980 |
Jordan Bayliss | First Line | 1.39.097 |
Richard Szentesi | First Line | 1.39.114 |
Nick Joblin | Tugo | 1.39.157 |
Alex Millar | Portman Asset Finance | 1.39.213 |
Chris Thurlow | Mettex | 1.39.267 |
Mike C | MS Distribution | 1.39.380 |
Ivaylo Ivanov | First Line | 1.39.481 |
Jordan Bayliss | First Line | 1.39.564 |
Lee Morris | Lloyd's Commercial Finance & First Source | 1.39.642 |
Mark Hirons | Mettex | 1.39.717 |
Lukasz Bogacki | Mettex | 1.39.934 |
Aaron Lowe | Lloyd's Commercial Finance & First Source | 1.39.976 |
Jordan Bayliss | First Line | 1.40.115 |
Aaron Lowe | Lloyd's Commercial Finance & First Source | 1.40.163 |
Durrell Livous | Lloyd's Commercial Finance & First Source | 1.40.312 |
Damian Edwards | First Line | 1.40.532 |
Adam Chiklinok | Mettex | 1.40.534 |
Harry Dunn | Portman Asset Finance | 1.40.564 |
Matt Smiga | First Line | 1.40.615 |
Lee Personius | Tugo | 1.40.701 |
Mike C | MS Distribution | 1.40.881 |
Hubert Gajda | Guenther Trousdale Bakery | 1.40.929 |
Curtis Clark | Mettex | 1.41.085 |
Dave Clark | Hella UK | 1.41.114 |
Kieran Andrews | Lloyd's Commercial Finance & First Source | 1.41.129 |
Matt Smiga | First Line | 1.41.149 |
Hubert Gajda | Guenther Trousdale Bakery | 1.41.229 |
Michal Libner | DAR Lighting | 1.41.299 |
David Seeney | DAR Lighting | 1.41.299 |
Dave Austin | MS Distribution | 1.41.482 |
Nick Galican | First Line | 1.41.716 |
Robert Jones | Lloyd's Commercial Finance & First Source | 1.41.879 |
Robert Clarke | Hella UK | 1.41.958 |
Craig Cowley | MS Distribution | 1.42.032 |
Craig Cowley | MS Distribution | 1.42.082 |
Casey Mcnutt | Lloyd's Commercial Finance & First Source | 1.42.130 |
Tobiasz Gajda | Guenther Trousdale Bakery | 1.42.143 |
Hubert Gajda | Guenther Trousdale Bakery | 1.42.201 |
Lee Personius | Tugo | 1.42.270 |
Lee Personius | Tugo | 1.42.503 |
Richard Szentesi | First Line | 1.42.701 |
David Seeney | DAR Lighting | 1.42.734 |
Chris Aveyard | Portman Asset Finance | 1.42.950 |
Nick Joblin | Tugo | 1.42.954 |
Robert Clarke | Hella UK | 1.43.099 |
Alex Price | Lloyd's Commercial Finance & First Source | 1.43.480 |
Ivaylo Ivanov | First Line | 1.43.515 |
Laszlo Fikner | Guenther Trousdale Bakery | 1.43.816 |
Jordan Bayliss | First Line | 1.43.818 |
Matt Smiga | First Line | 1.43.885 |
David Seeney | DAR Lighting | 1.43.952 |
Dan McIntosh | MS Distribution | 1.44.000 |
Chris Aveyard | Portman Asset Finance | 1.44.001 |
Michal Libner | DAR Lighting | 1.44.069 |
Dave Harper | First Line | 1.44.219 |
Durrell Livous | Lloyd's Commercial Finance & First Source | 1.44.616 |
Laszlo Fikner | Guenther Trousdale Bakery | 1.44.800 |
Kelvin Olds | First Line | 1.44.869 |
Chris Griffin | Hella UK | 1.44.901 |
Szongoth Zoran | First Line | 1.45.003 |
Terry Curtis | First Line | 1.45.070 |
Nicola | MS Distribution | 1.45.096 |
Hubert Gajda | Guenther Trousdale Bakery | 1.45.283 |
Andreas | First Line | 1.45.386 |
James Kenny | Portman Asset Finance | 1.45.920 |
Laszlo Fikner | Guenther Trousdale Bakery | 1.46.301 |
Aaron Lowe | Lloyd's Commercial Finance & First Source | 1.46.307 |
Dave Harper | First Line | 1.46.404 |
Jon Roughley | First Line | 1.46.504 |
Dave Austin | MS Distribution | 1.46.570 |
Nick Galican | First Line | 1.46.755 |
Andrew Stidden | Tugo | 1.47.141 |
Gary Nash | Hella UK | 1.47.170 |
Armands Zeltins | Mettex | 1.47.227 |
Rob Hundley | Guenther Trousdale Bakery | 1.47.404 |
Karl Shrewsbury | Lloyd's Commercial Finance & First Source | 1.47.409 |
Dave Harper | First Line | 1.47.522 |
Andrejs Kurkauskas | Guenther Trousdale Bakery | 1.47.921 |
Gezim Kochi | Guenther Trousdale Bakery | 1.48.053 |
Nick Galican | First Line | 1.48.256 |
Neil Grant | Hella UK | 1.48.288 |
Harry Dunn | Portman Asset Finance | 1.48.713 |
Ben Wood | First Line | 1.49.374 |
Mariusz Bialy | Guenther Trousdale Bakery | 1.49.438 |
Robert Jones | Lloyd's Commercial Finance & First Source | 1.49.571 |
Alan Peel | Tugo | 1.49.911 |
Alein Jean | Tugo | 1.50.144 |
Ryan Jenks | First Line | 1.51.076 |
Chris Griffin | Hella UK | 1.51.608 |
Michael Libner | DAR Lighting | 1.51.610 |
Autiochos | Guenther Trousdale Bakery | 1.51.758 |
Andy Cheetham | First Line | 1.52.610 |
Kev G | MS Distribution | 1.52.848 |
Gemma Roberts | Tugo | 1.53.014 |
Mariusz Bialy | Guenther Trousdale Bakery | 1.53.675 |
Justin Ashby | DAR Lighting | 1.55.847 |
Nicola Gardner | MS Distribution | 1.56.329 |
Alan Peel | Tugo | 1.56.884 |
Colin Spaull | DAR Lighting | 1.57.248 |
Aneta Kieszkowska | DAR Lighting | 1.57.265 |
Colin Spaull | DAR Lighting | 1.58.432 |
Christian Latini | Hella UK | 1.58.514 |
Ludovic Tecsi | Guenther Trousdale Bakery | 2.00.00 |
Chris Peach | Tugo | 2.00.789 |
Nicola Gardner | MS Distribution | 2.00.884 |
N. Roberts | Guenther Trousdale Bakery | 2.04.923 |
Janni | MS Distribution | 2.07.156 |
Nicky Coombe | Hella UK | 2.10.459 |
Jimmy Lardnez | Guenther Trousdale Bakery | 2.10.912 |
Didzis Bitenbinders | DAR Lighting | 2.13.781 |
Nicky Coombe | Hella UK | 2.14.096 |
Emma Pitcher | Lloyd's Commercial Finance & First Source | 2.14.247 |
Toni Keyte | Tugo | 2.14.302 |
Alfred Chipembele | DAR Lighting | 2.15.000 |
Kay Potter | Mettex | 2.19.090 |
Tara Keyte | Tugo | 2.29.951 |
A. Waterfield | Tugo | 2.41.129 |
Martin Coope | Lloyd's Commercial Finance & First Source | 2.47.436 |
Natasha Garcia | Tugo | 3.03.168 |
Bob Reynolds | DAR Lighting | 3.04.152 |
Helen Goldingay | Hella UK | 3.06.847 |
Brutini Hussy | First Line | 3.21.463 |
Michelle Weling | Lloyd's Commercial Finance & First Source | 4.29.587 |
May 2017 saw the launch of the heavily anticipated Mayday F 1 British Grand Prix Charity Challenge! We required your help to raise as much money as possible for our local community. Lookout for the competition hashtag #MaydayF1CharityChallenge and make sure you use it on every post to help spread awareness.
Mayday Employment is dedicated to supporting local charities. We are partners with Katharine House Hospice and Banbury Young Homelessness Project. Our objective was to raise the awareness of two fantastic local charities through our latest fundraising competition.
The competition was in connection with the British Grand Prix at Silverstone Circuit in July. The competition format was to set the fastest lap time on a Play Station 4 using the latest F1 driving game. We hosted racing days in our Banbury office in the months leading up to the British Grand Prix. We also hosted race days in company offices and staff break rooms of our clients to allow the employees of the donating organisations to take part. Mayday Employment donated 2x race day tickets for the British Grand Prix on the 16th of July at Silverstone. The TOP 50 fastest participants were then entered into a prize draw to win the tickets. In addition the participant with the fastest recorded lap time won a Mystery Prize. To enter into our competition a donation of £2 per person was required and each entry qualified for a practice lap. The competition lap times were recorded in a league table with live updates on our website to enable organisations and participants to keep track off their progress. we had a total of 186 participants, an amazing effort from everyone involved.
To ensure everyone could take part in this event and donate to charity we offered people the chance to purchase raffle tickets to win some fantastic prizes. Mayday Employment set out to collect donations from local organisations and businesses to be used in the raffle. We raised a total of £1217.43 across 11 different race days at 9 different companies. A massive thank you to Tugo Food Systems, Mettex, First Line Ltd, Hella UK, MS Distribution, Portman Asset Finance, Lloyd’s Commercial Finance & First Source, DAR Lighting and Trousdale Bakery. Without these fantastic organisations we couldn’t have completed the challenge. Mayday Employment is extremely grateful of all of the generous donations towards our raffle and we want to thank you for any further publicity that you were able to offer us.
Thank you to everyone who participated, you helped to change the lives of people in our local community.
No.1 White Lion Walk,
Banbury,
OX16 5UD
© 2024 Mayday Employment | Cookies | Privacy Policy | Modern slavery | Website by Toast